<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>L. Stern &#38; Associates, Inc.</title>
	<link>http://www.lsternmktg.com</link>
	<description>Marketing that means business</description>
	<lastBuildDate>Tue, 06 Feb 2018 00:10:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Nobody Puts Odell in a Corner and Other Thoughts on Super Bowl Ads</title>
		<description><![CDATA[Overall Grade: B-. Nothing awful, but nothing iconic either.  Except maybe the last ad I mention below. Best ad: Avocados from Mexico.  Funny and easy to remember.  Great branding.  And really strong statement of product benefits (can use them with more than chips). Runner up: Doritos and Mountain Dew combo.  I would like pretty much [...]]]></description>
		<link>http://www.lsternmktg.com/2018/02/06/nobody-puts-odell-in-a-corner-and-other-thoughts-on-super-bowl-ads/</link>
			</item>
	<item>
		<title>Watch Super Bowl Ads Like a Marketer</title>
		<description><![CDATA[Super Bowl ads for Sunday are going for about $5 million a pop for the privilege of being seen by around 110 million people.  Two things are certain: Some will succeed…wildly.  You will not only love the ad, but you’ll remember whose ad it is.  And, importantly, it inspired some sort of positive association with [...]]]></description>
		<link>http://www.lsternmktg.com/2018/02/02/watch-super-bowl-ads-like-a-marketer/</link>
			</item>
	<item>
		<title>&#8220;R&#8221; You Ready?</title>
		<description><![CDATA[R you ready to be a more effective marketer in 2018?  Here are a few “R” words to think about as you prepare to implement your marketing strategies and tactics.  They are all important, so they are presented in alphabetical order. Ratings. Ratings are nothing new.  People have been using ratings from Consumer Reports and [...]]]></description>
		<link>http://www.lsternmktg.com/2018/01/02/r-you-ready/</link>
			</item>
	<item>
		<title>A Vote in Favor of Prescription Drug Ads</title>
		<description><![CDATA[I was at a social event recently and when I explained that a lot of my time is spent on market research in the pharma industry, somebody said that drug companies should not be allowed to advertise, and that the money should be spent on research. Last year, The Chicago Tribune ran an article asking [...]]]></description>
		<link>http://www.lsternmktg.com/2016/03/20/a-vote-in-favor-of-prescription-drug-ads/</link>
			</item>
	<item>
		<title>Super Bowl 50 Ads&#8230;Not Exactly Inspiring</title>
		<description><![CDATA[Just some real quick thoughts. 1. Overall, really mediocre.  I think the agencies are just trying too hard to be super creative and missing the point.  Keep it simple.  Focus on the brand. 2. Best ad was the Doritos ad way at the beginning with the pregnant woman and the fetus/baby (because this has become [...]]]></description>
		<link>http://www.lsternmktg.com/2016/02/10/super-bowl-50-ads-not-exactly-inspiring/</link>
			</item>
	<item>
		<title>My Favorite Super Bowl Ads</title>
		<description><![CDATA[The other night, I noticed there was a TV special featuring what was dubbed as the 50 best Super Bowl commercials ever.  So I figured I would watch and then select my five favorite ads.  My criteria:

I had to remember the ad beforehand.  If I did not remember it, it was out.  After all, it was not memorable.
The ad had to support the brand.
Was it breakthrough or really creative or clever without being stupid?
It had to make me feel something or laugh.]]></description>
		<link>http://www.lsternmktg.com/2016/02/04/my-favorite-super-bowl-ads-2/</link>
			</item>
	<item>
		<title>The ABC&#8217;s of Marketing in 2016 (Plus one &#8220;D&#8221;)</title>
		<description><![CDATA[Welcome to 2016.  An election year (in case you had not heard).  That means we will all be inundated with political ads and mailings that will create even more marketing clutter (see below) that your brand will have to fight through.  So with that in mind, here are some ABC’s (and a D) for marketing in 2016.]]></description>
		<link>http://www.lsternmktg.com/2016/01/06/the-abcs-of-marketing-in-2016-plus-one-d/</link>
			</item>
	<item>
		<title>Happy Holidays &#8211; A Les Stern Holiday Musing</title>
		<description><![CDATA[What I am musing about as the holidays approach.  What if: This holiday season, you spend a little less time than planned working and a little more time than planned with friends and family? You get every present you want? More importantly, your eyes light up when you see the joy of your children, grandchildren [...]]]></description>
		<link>http://www.lsternmktg.com/2015/12/04/happy-holidays-a-les-stern-holiday-musing/</link>
			</item>
	<item>
		<title>Leftovers</title>
		<description><![CDATA[Just like the holiday shopping season, most other things are occurring earlier every year.  So in that spirit, I am sending my Leftovers blog out BEFORE Thanksgiving. So…Leftovers. Between Thanksgiving and New Year’s, there are a few things we can count on.  Holiday shopping.  Lots of parties and food.  Hopefully, looking forward to holiday travel…especially [...]]]></description>
		<link>http://www.lsternmktg.com/2015/11/25/leftovers/</link>
			</item>
	<item>
		<title>Buying Advertising &#8211; Part 1</title>
		<description><![CDATA[Here is how most businesses buy advertising.  This is true for print, broadcast and digital advertising, as well as direct mail coupon books.

 ]]></description>
		<link>http://www.lsternmktg.com/2015/09/29/buying-advertising-part-1/</link>
			</item>
</channel>
</rss>
